ATS Derabassi
ATS Infrastructure Ltd. Founded in 1998 is today one of the leading developers of Noida. Timely delivery and better offering in terms of planning, landscape and projects backed by their in-house facility management team has made ATS a name to connect with in the residential development. Today to our immense pride, ATS is counted among the most respected developers in India. ATS GREENS 1, ATS GREENS 2 and ATS VILLAGE In Noida were some of our early projects followed by ATS PARDISO, ATS ADVANTAGE, ATS PRELUDE ATSONE HAMLET. ATS KOCOON, ATS TRIUMPH and ATS GOLF MEADOWS IN DERABASSI
To continue its endeavor to provide ‘Affordable Luxury’, ATS has launched ATS Golf Meadows Lifestyle near Chandigarh.
Key Features:
* 300 Acres of development on NH-22, at Derabassi
* “ATS Sarovar Premiere” – Five star Hotel with Banqueting
* ATS Valley School (which is managed by learn today- the division of the India today group)
* World-class Medical Facilities
* Entertainment Zone, Club Houses and Spas
* Executive 9 hole Golf Course with Club House
The project has excellent connectivity by road, rail and air and the project is ideally located to benefit from Chandigarh expansion:
- 9 Kms from Chandigarh border.
- 10 minutes drive from Chandigarh airport
- 15 minutes drive from Chandigarh railway station
[restabs alignment=”osc-tabs-left” responsive=”false”]
[restab title=”Site Plan” active=”active”]
[/restab]
[restab title=”Price List”]
LIFE STYLE PHASE-2 | |||
---|---|---|---|
100% DOWN PAYMENT @ 3000/Sq.ft WITHIN 45 TO 60 DAYS | |||
Apartment Type | Type F (2 BHK) | Type F (2 BHK) | |
Area (Sqr Ft) | 1160 | 1175 | |
BSP | 3480000 | 3525000 | |
CONSTRUCTION LINKED PLAN @ 3400/Sq.ft | |||
Apartment Type | Type F (2 BHK) | Type F (2 BHK) | |
Area (Sq.Ft) | 1160 | 1175 | |
BSP | 3944000 | 3995000 | |
PAYMENT TIMELINE | |||
On Booking | 10% | 394400 | 399500 |
Within 30 day of Booking | 20% | 788800 | 799000 |
On Completion of Basement | 10% | 394400 | 399500 |
Installment on laying of GF roof Slab | 5% | 197200 | 199750 |
Installment on laying of 3rd roof Slab | 5% | 197200 | 199750 |
Installment on laying of 6th roof Slab | 5% | 197200 | 199750 |
Installment on laying of 9th roof Slab | 5% | 197200 | 199750 |
Installment on laying of 12th roof Slab | 5% | 197200 | 199750 |
Installment on laying of 15th roof Slab | 5% | 197200 | 199750 |
Installment on laying of 18th roof Slab | 5% | 197200 | 199750 |
Installment on laying of 20th roof Slab | 5% | 197200 | 199750 |
On Completion of Internal Flooring | 5% | 197200 | 199750 |
On completion of Tower Services | 5% | 197200 | 199750 |
On intimation for possession( BSP+ Other Charges) | 10% | 394400 | 399500 |
Total Basic Selling Price | 3944000 | 3995000 | |
PREMIUM LOCATION CHARGES | |||
First Floor | Rs. 100 Per Sqr Ft | ||
Second Floor | Rs. 75 Per Sqr Ft | ||
Note: | |||
1. Registry is done on possession, as per the rate prevailing at the time of registry as per the circle rates or agreement value which ever is higher. | |||
2. Extra Charges i.e. Rs.3,00,000 which includes One Car Parking (2,00,000), Maintenance (50,000) & Power backup (50,000) is payable on posession. | |||
3. Price Revision is subject to sole discrection of the company. | |||
4. Additional charges as levied by various govt. authorities shall be charged extra and payable on demand. | |||
5. Service tax (as applicable) has to be borne by the customer (even in bank loan cases). | |||
6. TDS 1% included in price. | |||
[/restab]
[restab title=”Floor Plan”]
[/restab]
[/restabs]