Ireo Five River Panchkula
Ireo Fiveriver is conceived as a state-of-the-art township in the most scenic part of Panchkula 200 acre integrated township with: residential and commercial options ,residential options range from villas, apartments and plotted developments.
The Fiverriver Club
Clubhouse with diverse facilities like pool, gymnasium, tennis courts, Amphitheater, yoga and dance rooms Innovative internal road network and traffic planning infrastructure Well planned social infrastructure like shopping complexes, schools and health centers
With a multi-facility clubhouse, proposed wellness resort and other social amenities, its promises a resort-like lifestyle in all of its residential options that range from 3-4 bedroom apartments to villas and plots.
Other Notable highlights of the project
The city has been developed on the same pattern as that of Chandigarh i.e. in the form of a grid layout with various sectors. The sectors have been divided on the basis of distinct zoning such as residential, industrial, commercial etc..
Location Map:
[restabs alignment=”osc-tabs-left” responsive=”false” tabcolor=”#4dc7ec” tabheadcolor=”#f2f2f2″ seltabcolor=”#ededed” seltabheadcolor=”#111111″]
[restab title=”Apartment” active=”active”]
Flats at IREO Fiveriver in Panchkula are as follows:-
1350 Sq Ft ( 2BHK Apartment )
1800 Sq Ft ( 3BHK Apartment )
2300 Sq Ft ( 4BHK Apartments )
Floor Plans :
[/restab]
[restab title=”Plots”]
IREO is developing an integrated township spread over 200 acres. The site is located at a very scenic natural surroundings in the lap of Shivalik mountain range on NH22 (Shimla Highway). The Township has the product mix of plotting, villas & group housing. The plots of various sizes i.e. 250, 370, 500 & 1000 sq yds are available. The brochure depicting Villa sizes, floor plans & other specifications is attached for your reference.
Floor Plans :
Payment Plan :
IREO FIVE RIVER | PLOTS | Interest Free Installment Payment Plan | % of BSP | Total | |
---|---|---|---|---|---|
Total | On Booking | 500000 | |||
Area(sq. yds.) | 350 | Within 1 Month( 10% – Less Bkng Amt ) | 10.0 | 637500 | |
On Allotment | 15.0 | 1706250 | |||
On start of site development(+25% EDC,PLC & IDC) | 15.0 | 2198437.5 | |||
BSP(Rs.) | 32500 | 11375000 | Within 3 months of commencement of development work at site(+25% EDC,PLC & IDC) | 15.0 | 2198437.5 |
On partial (50%) completion of laying of services i.e. excavation, laying of pipes etc(+25% EDC,PLC & IDC) | 15.0 | 2198437.5 | |||
IDC/sq. yds. | 525 | 183750 | On completion of PHE services to the property(+25% EDC,PLC & IDC) | 15.0 | 2198437.5 |
PLC/sq. yds. | 1000 | 350000 | On completion of WBM(+100% IFMS & Additional Facility Charge) | 10.0 | 1260000 |
EDC/sq. yds(Rs.) | 4100 | 1435000 | On offer of possesion(+ 100% Stamp Duty And Registeration) | 5.0 | 568750 |
IFMS /sq.yds. | 350 | 122500 | |||
Net Price | 13466250 | Total Consideration | 13466250 | ||
Areas of Plots | BSP | PLC | Other Charges/ sq. yds. | ||
250 sq.yds | 34500 | ||||
370 sq.yds | 32000 | Single | Rs. 1000/- sq. yds. | EDC | Rs. 4,100 |
500 sq.yds | 32000 | Double | Rs.1500/- sq. yds. | IDC | Rs 525 |
1000 sq.yds | 32000 | Triple | Rs. 2000/- sq. yds. | IFMS | Rs 350 |
Stamp duty/govt registration charges will be extra | |||||
Service tax on PLC amount is extra @ 12.36% as pe r govt norms |
[/restab]
[restab title=”Independent Builder Floors”]
Ireo has launched G+2 Floors in Ireo Fiveriver Project Panchkula
Location
Ireo Fiveriver is a 200-acre planned township that is just a 15 minute drive away from Chandigarh,is nearby DLF Valley Panchkula. Set amongst the quiet and pristine Shivaliks.
Floor Plan :
Payment Plan :
Area of Floor | Floor | Ground | First | Second |
---|---|---|---|---|
1425 Sq Ft | Basic Price | 6600000 | 6050000 | 5500000 |
Service Tax Approx | 203940 | 186945 | 169950 | |
Total | 6803940 | 6236945 | 5669950 | |
Others ( Approx ) | ||||
EDC /IDC Charges ( As applicable) | ||||
Club Charges ( Approx ) | 75000 | 75000 | 75000 | |
IFMS /Power Backup ( Approx ) | 100000 | 100000 | 100000 | |
Total | 6978940 | 6411945 | 5844950 | |
Ground Floor | First Floor | Second Floor | ||
Possession Linked Payment Plan for Independent Floor | 6803940 | 6236945 | 5669950 | |
On Booking | 3 Lac | 300000 | 300000 | 300000 |
Within 1 Month from the date of Booking | 10% of BSP (Including Booking Amount) | 380394 | 323694.5 | 266995 |
Within 3 Months from the date of Booking | 10% of BSP | 680394 | 623694.5 | 566995 |
On commencement of Excavation or Within 6 Months from the date of Booking, whicever comes later. | 10% of BSP + 25 % of EDC + 25 % of PLC | 680394 | 623694.5 | 566995 |
On casting of ground floor slab or Within 9 Months from the date of Booking, whichever comes later. | 10 % of BSP + 25 % of EDC + 25 % of PLC | 680394 | 623694.5 | 566995 |
On casting of top floor roof Slab or within 12 months from the date of Booking, whichever comes later | 15 % BSP + 25% of EDC + 25% of PLC | 1020591 | 935541.75 | 850492.5 |
On Commencement of flooring or within 15 months from the date of Booking, whichever comes later | 15 % BSP + 25% of EDC + 25 % of PLC | 1020591 | 935541.75 | 850492.5 |
On Possession | 30% of BSP + IFMS + Stamp Duty + Registration Charges | 2216182 | 2046083.5 | 1875985 |
Extra Charges – PLC ( If applicable ) & Registration cost will be extra. | 6978940 | 6411945 | 5844950 |
[/restab][/restabs]