Omaxe The Lake New Chandigarh
[restabs alignment=”osc-tabs-left” responsive=”false”]
[restab title=”Location” active=”active”]
[/restab]
[restab title=”Floor Plan”]
[/restab]
[restab title=”Payment Plan”]
[/restab]
[restab title=”Product Variables”]
Sr No | Tower Name | Sizes (Sq. Ft) | Availablity on | Variants | Tower | Floors | |
---|---|---|---|---|---|---|---|
1 | Mystic | 950 | Ground/1st/2nd Floor | 1 BHK+1 Washroom | A | 22 | |
1285 | Ground Floor Onwards | 2 BHK+2 Washrooms | B | 22 | |||
2600 | Penthouse | Family Lounge+Bar+3 BHK+3 Washrooms | C | 24 | |||
2 | Victoria | 1260 | Ground/1st/2nd Floor | 2 BHK+2 Washrooms | A | 22 | |
1530 | 3rd Floor Onwards | 3 BHK + 3Washrooms | B | 22 | |||
C | 24 | ||||||
1580 | Ground Floor Onwards | 3 BHK+3 Washrooms | D | 24 | |||
3150 | Penthouse | Lobby+Family Lounge+ 4 BHK+ 4 Washrooms+ Servant Room+ Store/Puja+ Bar | E | 24 | |||
3 | Caspean(A,B) | 1530 | Ground/1st/2nd Floor | 2 BHK+2 Washrooms+Store/Puja | A | 22 | |
1820 | 3rd Floor Onwards | 3 BHK+3 Washrooms+Store/Puja | B | 22 | |||
1885 | Ground Floor Onwards | 3BHK+Store+3 Washrooms | |||||
3700 | Penthouse | Family Lounge+4 BHK+4 Washrooms+Servant Room+Store+Puja Room | |||||
Caspean (D,E,F) | 1530 | Ground/1st/2nd Floor | 2 BHK+2 Washrooms+Store/Puja Room | D | 24 | ||
1850 | 3rd Floor Onwards | 3 BHK+3 Washrooms+Store/Puja Room | E | 24 | |||
1920 | Ground Floor Onwards | 3 BHK+3 Washrooms+Store/Puja Room | F | 24 | |||
3800 | Penthouse | Family Lounge+4 BHK+4 Washroooms+Servant Room+Store+Pooja Room | |||||
4 | Emerald | 1850 | Ground/1st/2nd Floor | 3 BHK+3 Washrooms | A | 18 | |
(A,B) | 2300 | 3rd Floor Onwards | 4 BHK+4 Washroom | B | 18 | ||
(C,D) | 2300 | 3rd Floor Onwards | 3 BHK+3 Washrooms+Servant Room | C | 18 | ||
2760 | Ground Floor Onwards | 4 BHK+4 Washrooms+Store+Servant Room | D | 18 | |||
4450 | Penthouse | Lower Floor | |||||
Upper Floor | Family Lounge+2 Bedrooms+2 Washrooms+Servant Room | ||||||
5300 | Penthouse | Lower Floor | Living+Dining+Foyer Area+2 Bedrooms+2 Washrooms+Kitchen+Pooja Room/Store | ||||
Upper Floor | Family Lounge+Study Room+2 Bedrooms+2 Washrooms+Servant Room | ||||||
5 | Isabella | 4400 | Ground/1st/2nd Floor | Family Lounge+4 BHk+4 Washrooms+Servant Room+Pooja Room+Store | 18 | ||
4850 | 3rd Floor Onwards | Family Lounge+4 BHK+4 Washrooms+Servant Room+Pooja Room+Store | |||||
9400 | Penthouse | Lower Floor | 4 Bedrooms+4 Washrooms+Home Theatre+Servant Room+Pantry+Lift+Pooja Room+Family Lounge | ||||
Upper Floor | Living Room+1Bedroom+1 Washroom+Bar+Dining Room+Lounge+Kitchen+Store+Servant Room+Terrace | ||||||
[/restab]
[restab title=”Gallery”]
[/restab][/restabs]